Ingredients
Beef lungGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | min. 5% |
Crude Fat | min. 1% |
Crude Fiber | max. 5% |
Moisture | max. 24% |
$ 0.00
$ 21.39
Nutrient | Guaranteed Units |
---|---|
Crude Protein | min. 5% |
Crude Fat | min. 1% |
Crude Fiber | max. 5% |
Moisture | max. 24% |
$ 55.58
$ 72.25
$ 26.95
$ 11.99
$ 63.00
$ 81.90
$ 64.31
$ 83.60
$ 22.95
$ 49.95
$ 39.99
$ 12.90
$ 31.49
$ 13.99