Ingredients
Beef lungGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | min. 5% |
Crude Fat | min. 1% |
Crude Fiber | max. 5% |
Moisture | max. 24% |
$ 0.00
$ 21.39
Nutrient | Guaranteed Units |
---|---|
Crude Protein | min. 5% |
Crude Fat | min. 1% |
Crude Fiber | max. 5% |
Moisture | max. 24% |
$ 19.99
$ 45.08
$ 58.60
$ 49.96
$ 64.95
$ 65.98
$ 14.99
$ 19.99
$ 32.99
$ 10.99
$ 24.95
$ 29.99