Ingredients
Beef lungGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | min. 5% |
Crude Fat | min. 1% |
Crude Fiber | max. 5% |
Moisture | max. 24% |
$ 0.00
$ 21.39
Nutrient | Guaranteed Units |
---|---|
Crude Protein | min. 5% |
Crude Fat | min. 1% |
Crude Fiber | max. 5% |
Moisture | max. 24% |
$ 41.44
$ 53.87
$ 56.22
$ 73.09
$ 18.50
$ 10.99
$ 16.99
$ 35.00
$ 67.80
$ 88.14
$ 32.00
$ 36.00
$ 21.49
$ 56.02
$ 72.83